Usage Statistics for cms4smallbusiness.com

Summary Period: March 2018
Generated 01-Apr-2018 20:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 531
Total Files 224
Total Pages 257
Total Visits 234
Total KBytes 170
Total Unique Sites 193
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 25
Hits per Day 17 37
Files per Day 7 12
Pages per Day 8 27
Sites per Day 6 17
Visits per Day 7 26
KBytes per Day 5 10
Hits by Response Code
Code 200 - OK 42.18% 224
Code 304 - Not Modified 6.78% 36
Code 404 - Not Found 48.78% 259
Code 406 - Not Acceptable 2.26% 12

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 6 1.13% 3 1.34% 3 1.17% 3 1.28% 6 3.11% 2 1.32%
2 20 3.77% 10 4.46% 11 4.28% 11 4.70% 14 7.25% 8 4.48%
3 14 2.64% 5 2.23% 8 3.11% 3 1.28% 5 2.59% 4 2.32%
4 8 1.51% 7 3.12% 7 2.72% 6 2.56% 7 3.63% 3 1.57%
5 2 0.38% 2 0.89% 2 0.78% 2 0.85% 2 1.04% 1 0.61%
6 15 2.82% 7 3.12% 6 2.33% 5 2.14% 10 5.18% 5 3.10%
7 7 1.32% 5 2.23% 4 1.56% 4 1.71% 5 2.59% 3 1.67%
8 11 2.07% 3 1.34% 2 0.78% 2 0.85% 8 4.15% 3 1.88%
9 16 3.01% 7 3.12% 10 3.89% 8 3.42% 11 5.70% 6 3.47%
10 15 2.82% 10 4.46% 10 3.89% 10 4.27% 11 5.70% 6 3.61%
11 8 1.51% 3 1.34% 3 1.17% 3 1.28% 7 3.63% 3 1.59%
12 15 2.82% 7 3.12% 5 1.95% 5 2.14% 8 4.15% 5 2.97%
13 14 2.64% 7 3.12% 6 2.33% 6 2.56% 8 4.15% 5 2.96%
14 21 3.95% 10 4.46% 8 3.11% 8 3.42% 15 7.77% 7 4.17%
15 12 2.26% 7 3.12% 5 1.95% 5 2.14% 10 5.18% 4 2.43%
16 21 3.95% 9 4.02% 7 2.72% 7 2.99% 10 5.18% 7 4.13%
17 13 2.45% 6 2.68% 6 2.33% 3 1.28% 6 3.11% 5 2.78%
18 31 5.84% 12 5.36% 10 3.89% 10 4.27% 17 8.81% 10 5.99%
19 32 6.03% 6 2.68% 5 1.95% 5 2.14% 9 4.66% 9 5.38%
20 10 1.88% 8 3.57% 8 3.11% 8 3.42% 9 4.66% 4 2.41%
21 15 2.82% 5 2.23% 5 1.95% 5 2.14% 8 4.15% 5 2.75%
22 29 5.46% 9 4.02% 11 4.28% 8 3.42% 17 8.81% 9 5.21%
23 8 1.51% 6 2.68% 7 2.72% 7 2.99% 8 4.15% 4 2.10%
24 9 1.69% 6 2.68% 7 2.72% 6 2.56% 6 3.11% 4 2.24%
25 34 6.40% 10 4.46% 27 10.51% 26 11.11% 14 7.25% 7 3.83%
26 37 6.97% 12 5.36% 26 10.12% 26 11.11% 16 8.29% 9 5.03%
27 20 3.77% 7 3.12% 13 5.06% 13 5.56% 11 5.70% 5 2.96%
28 24 4.52% 11 4.91% 10 3.89% 9 3.85% 15 7.77% 8 4.64%
29 15 2.82% 10 4.46% 10 3.89% 9 3.85% 10 5.18% 6 3.48%
30 18 3.39% 9 4.02% 10 3.89% 7 2.99% 9 4.66% 7 3.84%
31 31 5.84% 5 2.23% 5 1.95% 4 1.71% 6 3.11% 9 5.06%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.58% 0 8 3.57% 0 11 4.28% 0 6 3.55%
1 0 14 2.64% 0 6 2.68% 0 5 1.95% 0 5 2.66%
2 0 16 3.01% 0 6 2.68% 0 7 2.72% 0 4 2.53%
3 1 46 8.66% 0 11 4.91% 0 14 5.45% 0 13 7.81%
4 0 21 3.95% 0 14 6.25% 0 14 5.45% 0 8 4.84%
5 0 13 2.45% 0 3 1.34% 0 5 1.95% 0 3 2.00%
6 0 21 3.95% 0 13 5.80% 0 14 5.45% 0 8 4.66%
7 0 17 3.20% 0 6 2.68% 0 8 3.11% 0 5 3.05%
8 0 12 2.26% 0 6 2.68% 0 7 2.72% 0 4 2.42%
9 0 12 2.26% 0 8 3.57% 0 7 2.72% 0 4 2.16%
10 0 24 4.52% 0 12 5.36% 0 18 7.00% 0 7 3.84%
11 0 22 4.14% 0 9 4.02% 0 11 4.28% 0 6 3.81%
12 0 25 4.71% 0 15 6.70% 0 18 7.00% 0 10 5.80%
13 0 14 2.64% 0 6 2.68% 0 8 3.11% 0 4 2.52%
14 1 43 8.10% 0 11 4.91% 0 9 3.50% 0 13 7.45%
15 0 17 3.20% 0 7 3.12% 0 10 3.89% 0 5 3.10%
16 0 29 5.46% 0 14 6.25% 0 15 5.84% 0 9 5.56%
17 1 50 9.42% 0 13 5.80% 0 10 3.89% 0 14 8.31%
18 0 10 1.88% 0 5 2.23% 0 6 2.33% 0 3 1.81%
19 0 20 3.77% 0 5 2.23% 0 7 2.72% 0 6 3.29%
20 0 16 3.01% 0 6 2.68% 0 9 3.50% 0 5 2.92%
21 0 18 3.39% 0 9 4.02% 0 9 3.50% 0 7 3.92%
22 1 39 7.34% 0 23 10.27% 0 26 10.12% 0 15 8.87%
23 0 13 2.45% 0 8 3.57% 0 9 3.50% 0 5 3.12%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 232 43.69% 99 58.02% /
2 28 5.27% 9 5.02% /style.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 232 43.69% 99 58.02% /
2 28 5.27% 9 5.02% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 232 43.69% 228 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 232 43.69% 224 100.00% /

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 54 10.17% 2 0.89% 12 7.21% 3 1.28% 5.188.203.40
2 34 6.40% 12 5.36% 11 6.65% 11 4.70% 141-8-144-23.spider.yandex.com
3 19 3.58% 9 4.02% 7 4.11% 9 3.85% 93-158-161-166.spider.yandex.com
4 16 3.01% 16 7.14% 8 4.89% 16 6.84% 144.208.69.86
5 15 2.82% 2 0.89% 2 1.02% 12 5.13% crawl-66-249-66-159.googlebot.com
6 14 2.64% 3 1.34% 2 0.92% 13 5.56% crawl-66-249-66-158.googlebot.com
7 11 2.07% 1 0.45% 1 0.58% 9 3.85% crawl-66-249-66-129.googlebot.com
8 11 2.07% 11 4.91% 6 3.36% 11 4.70% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
9 10 1.88% 0 0.00% 2 1.36% 0 0.00% 5.188.9.80
10 8 1.51% 4 1.79% 3 1.51% 2 0.85% crawl-66-249-79-58.googlebot.com
11 7 1.32% 0 0.00% 2 0.95% 0 0.00% 199.195.192.3.static.midphase.com
12 7 1.32% 3 1.34% 2 0.94% 3 1.28% crawl-66-249-79-52.googlebot.com
13 7 1.32% 3 1.34% 2 0.92% 7 2.99% crawl-66-249-79-55.googlebot.com
14 7 1.32% 2 0.89% 2 0.98% 1 0.43% firstbyte-23.domengood.ru
15 6 1.13% 2 0.89% 2 1.19% 1 0.43% 185.234.218.61
16 6 1.13% 1 0.45% 2 0.98% 3 1.28% 216.244.66.233
17 6 1.13% 2 0.89% 2 1.15% 2 0.85% ec2-54-161-157-133.compute-1.amazonaws.com
18 6 1.13% 2 0.89% 2 1.15% 2 0.85% msnbot-207-46-13-185.search.msn.com
19 6 1.13% 3 1.34% 2 1.32% 1 0.43% spider-21.lipperhey.com
20 5 0.94% 2 0.89% 2 1.02% 1 0.43% 198.50.200.129
21 4 0.75% 1 0.45% 1 0.71% 1 0.43% 100-43-81-119.spider.yandex.com
22 4 0.75% 0 0.00% 1 0.54% 0 0.00% 185.234.218.246
23 4 0.75% 0 0.00% 1 0.54% 1 0.43% 212-83-178-172.rev.poneytelecom.eu
24 4 0.75% 2 0.89% 1 0.88% 2 0.85% 84-201-133-65.spider.yandex.com
25 4 0.75% 1 0.45% 1 0.71% 1 0.43% census12.shodan.io
26 4 0.75% 1 0.45% 1 0.58% 2 0.85% msnbot-40-77-167-68.search.msn.com
27 4 0.75% 0 0.00% 1 0.54% 0 0.00% ns527639.ip-198-100-148.net
28 4 0.75% 0 0.00% 1 0.54% 1 0.43% pool-77-222-115-210.is74.ru
29 4 0.75% 2 0.89% 1 0.88% 1 0.43% static.242.19.99.88.clients.your-server.de
30 3 0.56% 2 0.89% 1 0.75% 1 0.43% 104.192.74.43

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 10.17% 2 0.89% 12 7.21% 3 1.28% 5.188.203.40
2 34 6.40% 12 5.36% 11 6.65% 11 4.70% 141-8-144-23.spider.yandex.com
3 16 3.01% 16 7.14% 8 4.89% 16 6.84% 144.208.69.86
4 19 3.58% 9 4.02% 7 4.11% 9 3.85% 93-158-161-166.spider.yandex.com
5 11 2.07% 11 4.91% 6 3.36% 11 4.70% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
6 8 1.51% 4 1.79% 3 1.51% 2 0.85% crawl-66-249-79-58.googlebot.com
7 10 1.88% 0 0.00% 2 1.36% 0 0.00% 5.188.9.80
8 6 1.13% 3 1.34% 2 1.32% 1 0.43% spider-21.lipperhey.com
9 6 1.13% 2 0.89% 2 1.19% 1 0.43% 185.234.218.61
10 6 1.13% 2 0.89% 2 1.15% 2 0.85% ec2-54-161-157-133.compute-1.amazonaws.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 491 92.47% - (Direct Request)
2 11 2.07% http://cms4smallbusiness.com/wp-login.php
3 7 1.32% http://cms4smallbusiness.com/
4 5 0.94% http://www.cms4smallbusiness.com/
5 5 0.94% https://google.com/
6 3 0.56% http://www.cms4smallbusiness.com
7 2 0.38% http://cms4smallbusiness.com
8 1 0.19% http://cms4smallbusiness.com/blog/
9 1 0.19% http://cms4smallbusiness.com/index.php
10 1 0.19% http://cms4smallbusiness.com/readme.html
11 1 0.19% http://whois.domaintools.com/cms4smallbusiness.com
12 1 0.19% http://www.cms4smallbusiness.com/robots.txt
13 1 0.19% https://google.com

Top 15 of 93 Total User Agents
# Hits User Agent
1 64 12.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 64 12.05% NYU Internet Census (https://scan.lol; research@scan.lol)
3 55 10.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 34 6.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 30 5.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 29 5.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 21 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 16 3.01% python-requests/2.9.1
9 14 2.64% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 12 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 11 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 10 1.88% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
13 8 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 7 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
15 6 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8

Usage by Country for March 2018

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 299 56.31% 138 61.61% 95 56.19% Commercial (com)
2 160 30.13% 65 29.02% 52 30.56% Unresolved/Unknown
3 21 3.95% 4 1.79% 6 3.44% Russian Federation
4 17 3.20% 2 0.89% 4 2.65% Network (net)
5 8 1.51% 1 0.45% 2 1.26% European Union
6 7 1.32% 4 1.79% 3 1.63% Germany
7 4 0.75% 1 0.45% 1 0.71% British Indian Ocean Territory
8 3 0.56% 3 1.34% 2 0.92% Non-Profit (org)
9 2 0.38% 2 0.89% 1 0.61% India
10 2 0.38% 0 0.00% 0 0.27% Italy
11 2 0.38% 0 0.00% 0 0.27% Kenya
12 2 0.38% 1 0.45% 1 0.44% Seychelles
13 2 0.38% 1 0.45% 1 0.44% Ukraine
14 1 0.19% 1 0.45% 1 0.31% Indonesia
15 1 0.19% 1 0.45% 1 0.31% United States


Generated by Webalizer Version 2.23