Usage Statistics for cms4smallbusiness.com

Summary Period: March 2019
Generated 01-Apr-2019 08:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 772
Total Files 375
Total Pages 412
Total Visits 336
Total KBytes 267
Total Unique Sites 351
Total Unique URLs 2
Total Unique Referrers 24
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 31
Hits per Day 24 58
Files per Day 12 31
Pages per Day 13 31
Sites per Day 11 32
Visits per Day 10 27
KBytes per Day 9 17
Hits by Response Code
Code 200 - OK 48.58% 375
Code 304 - Not Modified 0.65% 5
Code 404 - Not Found 47.67% 368
Code 406 - Not Acceptable 3.11% 24

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 23 2.98% 15 4.00% 15 3.64% 14 4.17% 17 4.84% 9 3.32%
2 24 3.11% 15 4.00% 17 4.13% 9 2.68% 13 3.70% 10 3.61%
3 14 1.81% 9 2.40% 9 2.18% 8 2.38% 10 2.85% 5 1.90%
4 20 2.59% 11 2.93% 12 2.91% 12 3.57% 18 5.13% 7 2.46%
5 13 1.68% 7 1.87% 6 1.46% 6 1.79% 10 2.85% 5 1.80%
6 18 2.33% 11 2.93% 11 2.67% 10 2.98% 15 4.27% 6 2.38%
7 26 3.37% 11 2.93% 14 3.40% 12 3.57% 17 4.84% 8 3.04%
8 24 3.11% 14 3.73% 13 3.16% 12 3.57% 17 4.84% 9 3.31%
9 8 1.04% 3 0.80% 3 0.73% 3 0.89% 7 1.99% 3 1.01%
10 11 1.42% 6 1.60% 6 1.46% 6 1.79% 9 2.56% 4 1.60%
11 39 5.05% 31 8.27% 29 7.04% 27 8.04% 32 9.12% 17 6.35%
12 42 5.44% 20 5.33% 25 6.07% 19 5.65% 25 7.12% 15 5.71%
13 40 5.18% 15 4.00% 25 6.07% 12 3.57% 17 4.84% 13 4.89%
14 36 4.66% 16 4.27% 27 6.55% 13 3.87% 17 4.84% 13 4.75%
15 25 3.24% 9 2.40% 12 2.91% 7 2.08% 7 1.99% 9 3.36%
16 18 2.33% 11 2.93% 10 2.43% 10 2.98% 13 3.70% 7 2.66%
17 10 1.30% 3 0.80% 2 0.49% 2 0.60% 7 1.99% 3 1.11%
18 23 2.98% 15 4.00% 16 3.88% 16 4.76% 17 4.84% 9 3.38%
19 16 2.07% 10 2.67% 11 2.67% 11 3.27% 15 4.27% 6 2.18%
20 21 2.72% 14 3.73% 15 3.64% 15 4.46% 19 5.41% 9 3.26%
21 37 4.79% 11 2.93% 12 2.91% 11 3.27% 14 3.99% 12 4.38%
22 23 2.98% 11 2.93% 12 2.91% 11 3.27% 19 5.41% 8 2.97%
23 12 1.55% 7 1.87% 7 1.70% 7 2.08% 11 3.13% 5 1.79%
24 40 5.18% 10 2.67% 9 2.18% 8 2.38% 14 3.99% 12 4.45%
25 13 1.68% 8 2.13% 8 1.94% 8 2.38% 10 2.85% 5 1.98%
26 42 5.44% 27 7.20% 31 7.52% 17 5.06% 24 6.84% 14 5.37%
27 58 7.51% 15 4.00% 13 3.16% 12 3.57% 30 8.55% 15 5.71%
28 21 2.72% 11 2.93% 10 2.43% 10 2.98% 18 5.13% 7 2.64%
29 12 1.55% 8 2.13% 8 1.94% 8 2.38% 10 2.85% 4 1.62%
30 39 5.05% 12 3.20% 13 3.16% 12 3.57% 16 4.56% 12 4.38%
31 24 3.11% 9 2.40% 11 2.67% 8 2.38% 14 3.99% 7 2.62%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 3.37% 0 9 2.40% 0 21 5.10% 0 9 3.31%
1 1 41 5.31% 0 22 5.87% 0 26 6.31% 0 15 5.76%
2 1 31 4.02% 0 13 3.47% 0 14 3.40% 0 9 3.33%
3 0 27 3.50% 0 19 5.07% 0 16 3.88% 0 11 4.14%
4 0 20 2.59% 0 14 3.73% 0 15 3.64% 0 9 3.23%
5 0 17 2.20% 0 11 2.93% 0 11 2.67% 0 7 2.65%
6 1 47 6.09% 0 13 3.47% 0 13 3.16% 0 14 5.30%
7 1 43 5.57% 0 15 4.00% 0 24 5.83% 0 13 4.73%
8 1 57 7.38% 0 23 6.13% 0 27 6.55% 1 18 6.86%
9 0 15 1.94% 0 10 2.67% 0 9 2.18% 0 6 2.29%
10 0 22 2.85% 0 12 3.20% 0 12 2.91% 0 7 2.80%
11 1 40 5.18% 0 27 7.20% 0 27 6.55% 1 16 6.17%
12 0 22 2.85% 0 13 3.47% 0 12 2.91% 0 9 3.22%
13 0 26 3.37% 0 18 4.80% 0 18 4.37% 0 10 3.66%
14 1 43 5.57% 0 17 4.53% 0 20 4.85% 0 14 5.32%
15 0 16 2.07% 0 7 1.87% 0 10 2.43% 0 5 1.77%
16 0 17 2.20% 0 11 2.93% 0 10 2.43% 0 6 2.38%
17 1 33 4.27% 0 20 5.33% 0 22 5.34% 0 13 4.95%
18 1 42 5.44% 0 17 4.53% 0 21 5.10% 0 13 4.76%
19 1 56 7.25% 0 21 5.60% 0 20 4.85% 1 17 6.38%
20 1 55 7.12% 0 17 4.53% 0 17 4.13% 1 17 6.22%
21 0 29 3.76% 0 15 4.00% 0 17 4.13% 0 10 3.68%
22 0 27 3.50% 0 20 5.33% 0 20 4.85% 0 12 4.49%
23 0 20 2.59% 0 11 2.93% 0 10 2.43% 0 7 2.60%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 353 45.73% 168 62.89% /
2 27 3.50% 8 3.08% /style.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 353 45.73% 168 62.89% /
2 27 3.50% 8 3.08% /style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 353 45.73% 322 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 353 45.73% 320 100.00% /

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 44 5.70% 4 1.07% 11 4.23% 2 0.60% ns398509.ip-176-31-126.eu
2 44 5.70% 4 1.07% 11 4.23% 2 0.60% ns531163.ip-192-99-13.net
3 35 4.53% 11 2.93% 12 4.39% 8 2.38% host163-7-231-195.serverdedicati.aruba.it
4 34 4.40% 12 3.20% 11 4.23% 9 2.68% 141-8-144-23.spider.yandex.com
5 27 3.50% 3 0.80% 7 2.46% 4 1.19% 193.106.30.98
6 20 2.59% 8 2.13% 7 2.59% 8 2.38% 93-158-161-166.spider.yandex.com
7 18 2.33% 0 0.00% 4 1.55% 2 0.60% client.yota.ru
8 15 1.94% 15 4.00% 8 2.91% 15 4.46% 144.208.69.86
9 14 1.81% 2 0.53% 4 1.47% 2 0.60% ns319164.ip-91-121-222.eu
10 13 1.68% 13 3.47% 7 2.52% 13 3.87% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11 12 1.55% 12 3.20% 6 2.33% 1 0.30% 5.135.230.129
12 10 1.30% 0 0.00% 3 1.10% 0 0.00% 183.ip-151-80-232.eu
13 10 1.30% 7 1.87% 4 1.62% 1 0.30% 185.220.101.44
14 9 1.17% 6 1.60% 4 1.42% 1 0.30% ns200.anycast.me.6290lv1irc.xyz
15 6 0.78% 4 1.07% 3 0.95% 4 1.19% crawl-66-249-65-95.googlebot.com
16 6 0.78% 3 0.80% 2 0.75% 1 0.30% ec2-54-158-37-53.compute-1.amazonaws.com
17 6 0.78% 3 0.80% 2 0.84% 1 0.30% spider-14.lipperhey.com
18 5 0.65% 2 0.53% 2 0.65% 2 0.60% crawl-66-249-65-133.googlebot.com
19 5 0.65% 4 1.07% 2 0.86% 4 1.19% crawl-66-249-65-137.googlebot.com
20 5 0.65% 2 0.53% 2 0.65% 2 0.60% crawl-66-249-65-67.googlebot.com
21 4 0.52% 0 0.00% 1 0.35% 0 0.00% 137.117.178.120
22 4 0.52% 1 0.27% 1 0.45% 1 0.30% 178-154-244-129.spider.yandex.com
23 4 0.52% 2 0.53% 1 0.56% 2 0.60% 37-9-87-192.spider.yandex.com
24 4 0.52% 4 1.07% 2 0.78% 4 1.19% 60.191.38.77
25 4 0.52% 1 0.27% 1 0.45% 1 0.30% baiduspider-180-76-15-156.crawl.baidu.com
26 4 0.52% 2 0.53% 1 0.56% 2 0.60% crawl-66-249-79-219.googlebot.com
27 4 0.52% 0 0.00% 1 0.35% 1 0.30% ec2-54-245-157-14.us-west-2.compute.amazonaws.com
28 3 0.39% 2 0.53% 1 0.47% 1 0.30% 203.133.169.154
29 3 0.39% 0 0.00% 1 0.26% 1 0.30% 62.102.148.67
30 3 0.39% 2 0.53% 1 0.47% 2 0.60% baiduspider-180-76-15-137.crawl.baidu.com

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 4.53% 11 2.93% 12 4.39% 8 2.38% host163-7-231-195.serverdedicati.aruba.it
2 34 4.40% 12 3.20% 11 4.23% 9 2.68% 141-8-144-23.spider.yandex.com
3 44 5.70% 4 1.07% 11 4.23% 2 0.60% ns398509.ip-176-31-126.eu
4 44 5.70% 4 1.07% 11 4.23% 2 0.60% ns531163.ip-192-99-13.net
5 15 1.94% 15 4.00% 8 2.91% 15 4.46% 144.208.69.86
6 20 2.59% 8 2.13% 7 2.59% 8 2.38% 93-158-161-166.spider.yandex.com
7 13 1.68% 13 3.47% 7 2.52% 13 3.87% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 27 3.50% 3 0.80% 7 2.46% 4 1.19% 193.106.30.98
9 12 1.55% 12 3.20% 6 2.33% 1 0.30% 5.135.230.129
10 10 1.30% 7 1.87% 4 1.62% 1 0.30% 185.220.101.44

Top 24 of 24 Total Referrers
# Hits Referrer
1 640 82.90% - (Direct Request)
2 23 2.98% https://uptime.com/cms4smallbusiness.com
3 17 2.20% http://cms4smallbusiness.com/
4 12 1.55% http://cms4smallbusiness.com
5 10 1.30% http://cms4smallbusiness.com/wp-login.php
6 9 1.17% cms4smallbusiness.com/administrator/index.php
7 8 1.04% cms4smallbusiness.com/wp-login.php
8 8 1.04% http://burger-imperia.com/
9 7 0.91% http://www.google.com.hk
10 6 0.78% http://pizza-imperia.com/
11 5 0.65% http://pizza-tycoon.com/
12 4 0.52% http://hundejo.com/
13 4 0.52% http://www.google.com/\
14 4 0.52% https://google.com
15 3 0.39% http://www.google.com/
16 2 0.26% http://www.cms4smallbusiness.com/
17 2 0.26% http://www.google.com/'
18 2 0.26% https://sucuri.net
19 1 0.13% cms4smallbusiness.com
20 1 0.13% http://www.google.com
21 1 0.13% http://www.google.com/')
22 1 0.13% http://www.google.com/']
23 1 0.13% https://www.google.com/images/url
24 1 0.13% https://www.google.com/url/

Top 15 of 119 Total User Agents
# Hits User Agent
1 88 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 64 8.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 55 7.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 37 4.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 35 4.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 28 3.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 26 3.37% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
8 24 3.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 23 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
10 23 2.98% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 20 2.59% Go-http-client/1.1
12 20 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 18 2.33% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
14 18 2.33% python-requests/2.21.0
15 15 1.94% python-requests/2.9.1

Usage by Country for March 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 357 46.24% 213 56.80% 138 51.76% Commercial (com)
2 183 23.70% 101 26.93% 62 23.30% Unresolved/Unknown
3 77 9.97% 11 2.93% 22 8.10% European Union
4 72 9.33% 23 6.13% 18 6.75% Network (net)
5 35 4.53% 11 2.93% 12 4.39% Italy
6 20 2.59% 1 0.27% 5 1.83% Russian Federation
7 4 0.52% 4 1.07% 2 0.78% Non-Profit (org)
8 4 0.52% 0 0.00% 0 0.17% Czech Republic
9 4 0.52% 2 0.53% 1 0.56% Germany
10 2 0.26% 2 0.53% 1 0.39% Antigua and Barbuda
11 2 0.26% 0 0.00% 0 0.17% Brazil
12 2 0.26% 0 0.00% 0 0.17% China
13 2 0.26% 1 0.27% 1 0.28% British Indian Ocean Territory
14 2 0.26% 1 0.27% 1 0.28% Seychelles
15 1 0.13% 1 0.27% 1 0.19% Switzerland
16 1 0.13% 1 0.27% 1 0.19% Luxembourg
17 1 0.13% 0 0.00% 0 0.09% Poland
18 1 0.13% 1 0.27% 1 0.19% Soviet Union
19 1 0.13% 1 0.27% 1 0.19% United Kingdom
20 1 0.13% 1 0.27% 1 0.19% Viet Nam


Generated by Webalizer Version 2.23